
![]()
![]() |
![]() |
![]() |
![]() |
| Vic Reinders | Joe Hiestand | Mark Arie | Nora Martin Ross |

A. J. Stauber of Los Angles. The first
shooter
with a .9900 singles average.(.9905 in 1927)
This is Stauber at the 1909 Grand American in Chicago.
Trapshooting immortality would come to this man
22 years after this rare photograph.

Brian Whalen and Michael
Blaisdell pictured after the longest
shootoff in ATA History. Blaisdell
won 575-574 in shootoff targets
at the 2005 Eastern Zone Shoot at Elysburg, PA.

Steve Crothers (right)
Broke the first 200x200 in Singles at Vandalia.
1925
Rudy Etchen (left)
Broke the first 100x100 in Doubles at Vandalia
1950
|
I. GRAND AMERICAN RECORDS (Current through 2006 Grand American) |
|||
| ATA Record Title | Holder | Year | Record |
| Most Clay Target titles. (thru 2006 GAH) | Joe Hiestand | 5 | |
| Ray Stafford | 4 | ||
| Most Women's Clay Target titles. (thru 2006 GAH) | Nora Martin | 12 | |
| Lela Hall Frank | 8 | ||
| Most Senior Vet Clay Target titles. (thru 2006 GAH) | Allen Tomnitz | 4 | |
| David George | 2 | ||
| J. B. Hudson | 2 | ||
| Most Vet Clay Target titles. (thru 2006 GAH) | Don Beck | 3 | |
| Karrol Hillebrand | 2 | ||
| Donald Whitlow | 2 | ||
| J. B. Hudson | 2 | ||
| Walter Johnson | 2 | ||
| Don Englebry | 2 | ||
| Homer Clark | 2 | ||
| Most Junior Clay Target titles. (thru 2006 GAH) | James Bonner | 3 | |
| Eddie Trotter | 2 | ||
| Charles Keenan Jr. | 2 | ||
| George Burruss | 2 | ||
| Fred Waldock | 2 | ||
| Bobby Lee Stifel | 2 | ||
| Rudy Etchen | 2 | ||
| Homer Clark Jr. | 2 | ||
| Ned Lilly | 2 | ||
| Dudley Shallcross | 2 | ||
| Most Sub Junior Clay Target titles. (thru 2006 GAH) | Britt Robinson | 3 | |
| Leslie Foster | 2 | ||
| Mark Ptak | 2 | ||
| W. R. Jacobson | 2 | ||
| Roy Foxworthy | 2 | ||
| Ray Fienup | 2 | ||
| Rudy Etchen | 2 | ||
| Howard Kieffer | 2 | ||
| Most Preliminary Grand American Handicap titles. (thru 2006 GAH) | Leo Harrison III | 2 | |
| Most HAA Grand American Titles (thru 2006 GAH) | Vic Reinders | 5 | |
| Phil Miller | 5 | ||
| Leo Harrison III | 5 | ||
| Most HOA Grand American titles. (thru 2006 GAH) | Leo Harrison III | 12 | |
| Ray Stafford | 7 | ||
| Joe Hiestand | 7 | ||
| Ned Lilly | 5 | ||
| Frank Troeh | 4 | ||
| Most Grand American Handicap titles. (thru 2006 GAH) | Many | 1 | |
| Highest Score, HAA. (thru 2006 GAH) | Harlan Campbell Jr. | 2005 | 399x400 |
| Roger Smith | 1983 | 399x400 | |
| Richard Marshall Jr. | 2006 | 398x400 | |
| Leo Harrison III | 2003 | 398x400 | |
| Leo Harrison III | 1993 | 398x400 | |
| Gary Bonetti | 1991 | 398x400 | |
| Dan Bonillas | 1982 | 398x400 | |
| Highest Score, HOA. (thru 2006 GAH) | Leo Harrison III | 1990 | 991x1000 |
| Chris Vendel | 2005 | 989x1000 | |
| Ray Stafford | 2003 | 988x1000 | |
| Leo Harrison III | 1993 | 988x1000 | |
| Leo Harrison III | 1991 | 986x1000 | |
| Brad Dysinger | 1988 | 986x1000 | |
| First 200 straight in singles at Grand American. | Steve Crothers | 1925 | .. |
| First 200 straight in singles at Grand American by a woman. | Iva Pembridge Jarvis | 1956 | .. |
| First 100 straight in doubles at Grand American. | Rudy Etchen | 1950 | |
| First 100 straight in doubles at Grand American by a woman. (Saturday, Aug. 18, 1990, and then after 120x120 in shootoff, she won the ATA Doubles Championship.) | Nora Martin | 1990 | .. |
| First 100 straight from 27 yards at Grand American. | Dan Bonillas | 1975 | .. |
|
II. NATIONAL TRAPSHOOTING RECORDS |
|||
| ATA Record Title | Holder | Year | Record |
| Long run, Singles. (men) | Earl Scripture | 2167 | |
| Long run, Handicap. (men) | Daro Handy | 505 | |
| Long run, Doubles. (men) | Charlie Long | 800 | |
| Highest HAA at a ATA sanctioned shoot. | Phil Kiner | 400x400 | |
| Phil Kiner | 400x400 | ||
| Youngest person to reach 27 yard line. | Richard E. MacIntosh | March 15, 1997 |
11
Years |
| Longest Shootoff in ATA History (Elysburg, PA) Eastern Zone Shoot | Mike Blaisdell | 2005 | 575 |
| Brian Whalen | 574 | ||
|
III. TRAP AND FIELD AVERAGE AWARDS COMPOSITE AVERAGES, SINGLES, HANDICAP AND DOUBLES |
|||
|
Current through 2006 Season |
|||
| ATA Record Title | Holder | Year | Record |
| Highest Single Season Composite Average (men) | Ray Stafford | 1989 | 0.9832 |
| Sean Hawley | 2003 | 0.9824 | |
| Scott Genes | 2003 | 0.9822 | |
| Highest Single Season Composite Average (women) | Nora Martin | 1993 | 0.9702 |
| Nora Martin | 1992 | 0.9684 | |
| Nora Martin Ross | 2006 | 0.9669 | |
| Highest Single Season Composite Average (industry) | Pete McCall | 1984 | 0.9693 |
| Mike Jordon | 1994 | 0.9680 | |
| Pete McCall | 1986 | 0.9667 | |
| Highest Single Season Composite Average (vet) | Kay Ohye | 2005 | 0.9754 |
| Kay Ohye | 2006 | 0.9735 | |
| Louie Morgan | 2005 | 0.9630 | |
| Highest Single Season Composite Average (senior vet) | B. J. Alley | 2005 | 0.9521 |
| David George | 1997 | 0.9517 | |
| Hubert Johnson | 2003 | 0.9499 | |
| Highest Single Season Composite Average (junior) | Dustin Klein | 2006 | 0.9687 |
| Derek Stringer | 2006 | 0.9681 | |
| Chuck Redding | 1992 | 0.9664 | |
| Highest Single Season Composite Average (sub-junior) | Steph Carmichel | 2006 | 0.9595 |
| Brett Hamilton | 2003 | 0.9567 | |
| Jessre Moistie | 2003 | 0.9567 | |
| Most Trap and Field Average Award Selections (men) | Dan Bonillas | 25 | |
| Ray Stafford | 20 | ||
| Leo Harrison III | 18 | ||
| Most Trap and Field Average Award Selections (women) | Nora Martin Ross | 28 | |
| Debbie Ohye Nielson | 8 | ||
| Vickie Larkin | 8 | ||
|
IV. ATA AVERAGE LEADERS (Current through 2006 season) |
|||
| ATA Record Title | Holder | Year | Record |
| Most 99% Singles Averages. | Ray Stafford | 1971-2006 | 34 |
| Dan Bonillas | 1971-2005 | 27 | |
| Leo Harrison III | 1979-2006 | 27 | |
| Robert Munson | 1977-2006 | 26 | |
| Kay Ohye | 1970-2006 | 26 | |
| High Singles Average, one year, men. (2,500 target minimum). | Al Ferreira | 1993 | 0.9983 |
| Dan Orlich | 1968 | 0.9982 | |
| Keith Ditto | 2004 | 0.9979 | |
| Al Ferreira | 1992 | 0.9978 | |
| Scott Genes | 2003 | 0.9976 | |
| High Handicap Average, one year, men. (1,500 target minimum). | Dale Amos | 1992 | 0.9827 |
| Dale Amos | 1993 | 0.9760 | |
| Dale Amos | 2000 | 0.9753 | |
| Bart Kirkham | 2001 | 0.9710 | |
| Dale Amos | 2003 | 0.9706 | |
| High Doubles Average, one year, men. (1,000 target minimum). | Sean Hawley | 2003 | 0.9967 |
| Eric Munson | 2004 | 0.9926 | |
| Dan Bonillas | 1997 | 0.9922 | |
| Sean Hawley | 2005 | 0.9919 | |
| Dan Bonillas | 1996 | 0.9918 | |
| High Singles Average, one year, women. (2,000 target minimum) | Nora Martin | 1993 | |