.

 


.


..

..

..

.

.

.

.

.


.


.
 
.

 


Bossey Gyro Trap
English
1872


Bossey Gyro Pigeon
English
1872


 Erskin Reloader
English
1864


 Dixon Reloader
English
1883


1800's 50 Shotshell
2 Piece Reloader


Oldest Known Trophy
Pigeon Award
Cincinnati, 1836


Marshall Marathon
500 Singles
Steve Crothers


Westy Hogans Trophy
1929
Atlantic City, NJ


1906 NYAC Trophy


1915 Hercules Trophy


Super rare ATA
100 straight pin


1927 ATA Medal


1915 Dupont Medal


1918 Interstate Medal


 
McMillan FLYO
1870's


Best Tin Pigeon
1885


Ligowsky Clay Target
1880


Composition Ball
Early 1900's


Composition Ball
Early 1900's


Blue Rock Clay Target
Early 1900's


Empire Clay Target
Late 1880's


Duvrock Pigeon
1930

 

 

.
Leo Harrison III is the only person to win the Preliminary Handicap
more than once. He won in 1991 and again in 1995.


1965
Leo Harrison accepting Budweiser award
after defeating Daro Handy in the Budweiser
Handicap (Preliminary Handicap). Both broke
100s from 27 yards. Leo won the two round shootoff.
Harrison won the same event in 1991. He is the
only person to win this title more than once.

Clay Target Champions Grand American Handicap Champions
Grand American Doubles Champions Grand American HAA Champions
Grand American HOA Champions Preliminary Handicap Champions
Senior Vet Clay Target Champions Veteran Clay Target Champions
Women's Clay Target Champions Junior Clay Target Champions
Sub-Junior Clay Target Champions  

Year Last Name First Name Town State Score Yds. Entry
2006 Pintirsch Michael Butler PA 100    
2005 Vaughn Ray New Paris OH 100 21 3007
2004 Stout Ronnie Cedar Springs MI 100 24 3458
2003 Godez Jim St Clairsville OH 100 27 3479
2002 Beam Grant Washington Cth OH 99 27 3542
2001 Ljutic Josef Yakima WA 99 27 3690
2000 Quesenberry Thomas Magnolia KY 98 20.5 3518
1999 Richards William Verona KY 98 20.5 4819
1998 Daily David Batesville IN 99 21.5 3454
1997 Warren Ross Bellbrook OH 100 27 3653
1996 Stafford Ray Broomfield CO 99 27 3783
1995 Harrison III Leo Hannibal MO 100 27 3888
1994 Sheipe David Blandon PA 100 21.5 4162
1993 Neff Pat Middletown OH 100 27 4316
1992 Ryan Patrice Coopersburg PA 100 18 4201
1991 Harrison III Leo Hannibal MO 99 27 4030
1990 Swogger Walter Wolcottsville IN 100 20 4204
1989 Dysinger Brad Cambridge MD 99 27 4044
1988 Reiber Ron Grand Island NE 100 21 3821
1987 Henry Richard Commiskey IN 100 24 3659
1986 Cook E.W. Bowmanville ON 99 22.5 3279
1985 Colwell William Dayton OH 99 18.5 3365
1984 Wituik Douglas Ingersol ON 100 20.5 3204
1983 McIlvenna Edward Harbor B. MI 100 22.5 3263
1982 Morgan Joseph Toledo OH 100 19 3152
1981 Bonillas Dan Los Banos CA 100 27 3084
1980 Matkins William Reidsville NC 100 22.5 3019
1979 Slavich Don Sacramento CA 99 27 3209
1978 Taylor Randall Ft. Wayne IN 99 20.5 3308
1977 Canterino M. Saratoga Springs NY 100 19 3259
1976 Hynes Michael Pittsburgh PA 99 22 3012
1975 Seitz Mike Lawrenceburg IN 99 24 2956
1974 Lien Arland Elmwood WI 99 20.5 3100
1973 Wintersteen Jr. H. Mentor OH 99 21 2743
1972 Fulton Frank Bethel OH 100 20 2553
1971 Huffman Robert London OH 99 21 2314
1970 Hall Frank Charleston WV 100 22 2340
1969 Williams Lewis Brighton IL 100 21 2312
1968 Morelli John Pittsburgh PA 100 18 2551
1967 Ferguson Pearl Bethalto IL 99 21 2395
1966 Hillebrand Karrol Vandalia MO 99 22 2774
1965 Scheidt Dr. Henry Cincinnati OH 99 20 2342
1964 Ballard Jr. F.M Marshalltown IA 99 22 2167
1963 Lawless William Cambridge OH 99 23 1992
1962 Bryner David Milford MI 99 22 1979
1961 Lesley Elbert Reading OH 100 20 1929
1960 Mikkelsaar Jr. Karl Calgary AB 100 20 2073
1959 Krohn Richard Harvard IL 99 19 2086
1958 Errico Thomas Highland Park IL 99 20 1892
1957 Kimmell Arlen Valley View PA 98 20 1828
1956 Edwards Shelby Central City KY 98 20 1773
1955 Reese F.D Hayworth IL 98 20 1753
1954 Thornborrow V. Hamilton ON 100 18 1728
1953 Woods Elmer Williamstown OH 99 19 1682
1952 Beckley E.G. Rock Falls IL 98 21 1513
1951 McVay Walter New Providence PA 99 21 1472
1950 Hextell Alvin Newark IL 100 19 1548
1949 Webb Sr. Ohmer Washington DC 100 19 1541
1948 Painter Ray S. Lomax IL 99 19 1507
1947 Stewart K.S. Wichita KA 100 18 1710
1946 Peterson Albert Virginia IL 97 21 1346
1945 Jones A.F. Thief River Falls MN 99 21 684
1944 Shaw F.E. Joliet IL 96 20 750
1943 Sabata J.A. David City NE 98 21 710
1942 Frederick Ruben Bellevue OH 98 18 925
1941 Lucas Elmer Peebles OH 99 18 1020
1940 Miller Roy Grove City MN 100 20 725
1939 Winteringham W.R. Barrington IL 99 22 698
1938 Slagle L.R. South Char. OH 98 19 733
1937 Egermann J.W. Naperville IL 99 19 620
1936 Hawkins E.L. Ft. Wayne IN 97 21 693
1935 Zwiener Ray Blooming Pr. MN 99 21 602
1934 Holbrook H.H. Sorento IL 96 19 572
1933 Shellito H.S. Ames IA 98 20 602
1932 Olds R.C. Lansing MI 99 21 781
1931 Schormerus H.B. Hillsdale IL 100 21 863
1930 Pope Jean East Moline IL 100 22 945
1929 Fontaine J.B. Philadelphia PA 99 21 978
1928 Hoggatt Frank Goshen OH 97 17 764
1927 Leek C.E. Absecon NJ 99 19 761
1926 Nutt O.H. Beaver OH 99 19 835
1925 Green S.A. Waterville ME 99 19 705
1924 Weisman H.L. Coshocton OH 99 16 530
1923 Wayward D.C. Weyauwega WI 99 20 425
1922 Taylor H.C. Tybee Island GA 97 16 465
1921 Fox M.L. Emery SD 99 19 485
1920 Milton H.K. Ft. Collins CO 99 19 594
1919 No Event
1918 Buck E.J Davenport IA 96 18 543
1917 Peterson John Randall IA 99 18 666
1916 Koven Al Fremont NE 97 19 515
1915 Morse R.H. Chicago IL 95 18 689
1914 Riffe C.F. Kenova WV 97 17 445
1913 Richardson A.B. Dover DE 96 20 450
1912 Hoon W.S. Jewel IA 94 19 301
1911 Eaton C.B. Fayette MO 99 18 336
1910 Roupo W.J. Portage WI 99 16 316
1909 Fisher Frank Eagle Grove IA 94 18 375
1908 Ditto C.H. Keithsburg IL 95 18 222
1907 Lyons George Durham NC 96 19 369
1906 Powers C.M. Decatur IL 93 20 235
1905 Barber R.R. Paulina IA 98 16 284
1904 Cummings L.A. Bunker Hill IL 98 20 273
1903 Hernsler M.E. Battle Creek MI 91 17 180
1902 Britton Dr.O.F. Indianapolis IN 92 17 91
1901 Fullord E.D. Utica NY 95 18 95
1900 Bridges H.H. Teaboro NC 89 18 70