.![]()
Just two shooters have finished runner-up in
the Grand American
twice. Leo Harrison III back to back in 1993 and 1994 and Ned Lilly in
1933 and 19 years later in 1952. The list also includes 3 women and
two juniors. Leo Harrison III, Frank Little,
Sam Vance, Mark Arie,
Woolfolk Henderson, Ned Lilly, Herb Bush and George Lyon are
Hall of Famers who finished second.

| Year | Last Name | First Name | Town | State | Score | Titles Won |
| 2006 | McConnell | Ronald | Brooks | AB | 99 | 1 |
|
2005 |
Gesky | Joel | Manteno | IL | 100 | 1 |
| 2004 | Stolaruk | Jeffrey | New Boston | MI | 99 | 1 |
| 2003 | Loesch | Matthew | Cincinnati | OH | 99 | 1 |
| 2002 | Harper | Robb | Jamestown | OH | 100 | 1 |
| 2001 | Brinegar | Billy | Winchester | KY | 99 | 1 |
| 2000 | Larkin** | Leah | Beaumont | CA | 99 | 1 |
| 1999 | Ditto | Doug | Guston | KY | 99 | 1 |
| 1998 | Schwartz** | Jennifer | Mentor | OH | 100 | 1 |
| 1997 | Paxton | Charles | Farmersville | OH | 99 | 1 |
| 1996 | Kallweit | Carroll | Creston | NE | 99 | 1 |
| 1995 | Lyon** | Paula | Burlington | KY | 99 | 1 |
| 1994 | Harrison | Leo | Hannibal | MO | 99 | 2 |
| 1993 | Harrison | Leo | Hannibal | MO | 99 | 1 |
| 1992 | Jack | Sonny | Cold Springs | KY | 98 | 1 |
| 1991 | Bonetti | Gary | Sacramento | CA | 100 | 1 |
| 1990 | Vincent | Lynn | Junction City | KS | 100 | 1 |
| 1989 | Detelich | Frank | Mercer | PA | 100 | 1 |
| 1988 | Jacome | Thomas | Fall River | MA | 100 | 1 |
| 1987 | Scherer | Robert | Mars | PA | 99 | 1 |
| 1986 | Matkins | William "Elmo" | Reidsville | NC | 99 | 1 |
| 1985 | Sullivan | Sammy | Campbellsville | KY | 99 | 1 |
| 1984 | Sommella | Paul | East Meadow | NY | 99 | 1 |
| 1983 | Graham | Charles | Lizton | IN | 100 | 1 |
| 1982 | Stansberry | Daryl | Georgetown | OH | 100 | 1 |
| 1981 | Pullen | C. R. "Chuck" | Loveland | OH | 100 | 1 |
| 1980 | Wilhelm* | Randy | Mt. Vernon | OH | 99 | 1 |
| 1979 | Harrison | Donald | Shepherdsville | KY | 99 | 1 |
| 1978 | Starner | James | Bucyrus | OH | 99 | 1 |
| 1977 | Gilbertson | Robert | Atwater | CA | 98 | 1 |
| 1976 | Little | Frank | Mechanicsburg | PA | 99 | 1 |
| 1975 | Black | Carter | Shelbyville | KY | 99 | 1 |
| 1974 | McCown** | Georgie | Newman | IL | 99 | 1 |
| 1973 | Atvarter |
Kim | Haven | KS | 99 | 1 |
| 1972 | Dixon | Charvin | Harlan | IA | 99 | 1 |
| 1971 | Brown | Don | Macon | IL | 98 | 1 |
| 1970 | Neal | Jack | Athens | OH | 98 | 1 |
| 1969 | Fink | Wesley | Daytona Beach | FL | 98 | 1 |
| 1968 | Hendrickson | Billy | Olive Hill | KY | 100 | 1 |
| 1967 | Knott | Sam | Kansas City | MO | 99 | 1 |
| 1966 | Slavich | Don | Sacramento | CA | 99 | 1 |
| 1965 | Dillin | Burton | Hillsdale | IL | 98 | 1 |
| 1964 | Piricsi | Michael | Chagrin Falls | OH | 99 | 1 |
| 1963 | Welsch | Richard | Trinway | OH | 99 | 1 |
| 1962 | Kiplinger | K. F. | Louisville | KY | 98 | 1 |
| 1961 | Berlet | Dave | Wapakoneta | OH | 98 | 1 |
| 1960 | Newby | J. C. | Eureka | KS | 99 | 1 |
| 1959 | Lippold | Harold | Omaha | NE | 99 | 1 |
| 1958 | McCole | Jim | Gering | NE | 98 | 1 |
| 1957 | Mitch | Cecil | Lowell | IN | 98 | 1 |
| 1956 | Baker | Paul | Brookville | OH | 99 | 1 |
| 1955 | Doughman | Bruce | Brookville | OH | 98 | 1 |
| 1954 | Marcum | Johnny | Louisville | KY | 99 | 1 |
| 1953 | Roberts | Carl | Wood River | IL | 98 | 1 |
| 1952 | Lilly | Ned | Stanton | MI | 97 | 2 |
| 1951 | Keppler | Billy | Carruthers | CA | 98 | 1 |
| 1950 | Cooper | Ed | Sidell | IL | 99 | 1 |
| 1949 | Sondernan | William | Lima | OH | 100 | 1 |
| 1948 | Rasmussen | Jimmy | Waskesha | WI | 99 | 1 |
| 1947 | Vanairsdale | J. B. | Newport | WA | 98 | 1 |
| 1946 | McHale | Johnny | London | ON | 98 | 1 |
| 1945 | Myatt | Harry | Chillicothe | OH | 98 | 1 |
| 1944 | Reed | R. C. | Lima | OH | 96 | 1 |
| 1943 | Wagner | Paul | Lima | OH | 97 | 1 |
| 1942 | Finney | Art | Mankato | MN | 193 | 1 |
| 1941 | Bundschuh | Del | Fremont | OH | 98 | 1 |
| 1940 | Platts | J. T. | Scenery Hill | PA | 97 | 1 |
| 1939 | Wagner | George | Dayton | OH | 99 | 1 |
| 1938 | Rhines | Parr | Marselles | IL | 99 | 1 |
| 1937 | Shelton | Don | Marselles | IL | 99 | 1 |
| 1936 | Bush | Herb | Eaton | IL | 98 | 1 |
| 1935 | Vance | Sam | Tillsonburg | ON | 98 | 1 |
| 1934 | Pace | H. F. | Mansfield | OH | 98 | 1 |
| 1933 | Lilly | Ned | Stanton | MI | 98 | 1 |
| 1932 | Rogers | F. A. | Mt. Sterling | KY | 97 | 1 |
| 1931 | Welbaum | R. F. | Greenville | OH | 96 | 1 |
| 1930 | Casey | Dan | Toledo | OH | 97 | 1 |
| 1929 | Booher* | E. F. | Dayton | OH | 98 | 1 |
| 1928 | Schnell | Herman | Wapakoneta | OH | 93 | 1 |
| 1927 | Reynolds | C. H. | Royal Oak | MI | 98 | 1 |
| 1926 | Johnson | R. G. | Cable | OH | 99 | 1 |
| 1925 | Leonard | J. F. | Niagra Falls | NY | 97 | 1 |
| 1924 | Hickman | C. C. | Logansport | IN | 97 | 1 |
| 1923 | Hughes | Frank | Mobridge | SD | 95 | 1 |
| 1922 | Sefing | L. G. | Allentown | PA | 96 | 1 |
| 1921 | Griffith | W. E. | Helena | AR | 96 | 1 |
| 1920 | Stewart | Ed | Hamilton | ON | 98 | 1 |
| 1919 | Hellyer | Ed | Alexandra | PA | 98 | 1 |
| 1918 | Pendergast | Henry | Phoenix | NY | 97 | 1 |
| 1917 | Arie | Mark | Champaign | IL | 96 | 1 |
| 1916 | Maland | Eli | Jewell | TN | 95 | 1 |
| 1915 | Hickman | Mark | Yoeman | IN | 96 | 1 |
| 1914 | Goode | O. P. | Hinsdale | IL | 97 | 1 |
| 1913 | Graper | F. A. | Custer | IL | 97 | 1 |
| 1912 | Duckman | Harry | Kenton | OH | 96 | 1 |
| 1911 | Graham | Tom | Dawson | GA | 98 | 1 |
| 1910 | McMurchy | Harvey | Fulton | NY | 99 | 1 |
| 1909 | Livingston | Johnny | Springfield | AL | 96 | 1 |
| 1908 | Henderson | Wollfolk | Lexington | KY | 92 | 1 |
| 1907 | Maryott | Miles | Fort Collins | CO | 96 | 1 |
| 1906 | Lyon | George | Durham | NC | 93 | 1 |
| 1905 | Klein | R. M. | Spirit Lake | IA | 98 | 1 |
| 1904 | Randall | W. W. | Telluride | CA | 96 | 1 |
| 1903 | Hensler | M. E. "Max" | Battle Creek | MI | 93 | 1 |
| 1902 | Spencer | C. G. | St. Louis | MO | 93 | 1 |
| 1901 | Carlough | F. B. | Rutherford | NJ | 93 | 1 |
| 1900 | Waters | Hood | Baltimore | MD | 89 | 1 |
|
(** Women)
(*Junior) |
||||||