| Grand American Handicap Champions |
|
YEAR NAME RESIDENCE YDS BK S.A. ENTRIES
2011 Keith W. Parrott London, KY 21.5 100 100 2275 2010 James D. Curtis Mt. Olivet, KY 21 100 100 2,014 2009 Robert Munson Howard Lake, MN 27 100 100 1,960
2008 Patrick Lamont Brandon, MB 27 100 100 2,144
2007 Nick Galata Valley City, OH 20 100 100 2,484
2006 Kay Ohye North Brunswick, NJ 27 99 100 2,648
2005 Donnie Thornton Butler, KY 21 100 100 3,201
2004 Jeffrey Norris Hillsboro, OH 21.5 99 100 3,738
2003 Eric Shroyer Terre Haute, IN 27 100 100 3,726
2002 Dennis DeVaux Thetford Center, VT 27 100 100 3,816
2001 Jarrett Delaney Archer City, TX 23 99 100 3,856
2000 Brad Cole Willard, OH 20 99 100 3,796
1999 Thomas Logue Ontario, NY 21 99 100 5,000
1998 Roland Steadman Cincinnati, OH 24.5 100 100 3,899
1997 Richard H. Conner Jaffrey, NH 24.5 99 100 3,910
1996 William E. Burgess Winchester, KY 22 99 100 4,081
1995 Jason Booker Calhan, CO 27 99 100 4,171
1994 Bill Petras N. Huntingdon, PA 22.5 100 100 4,468
1993 Mike Hendrickson Cincinnati, OH 20.5 99 100 4,669
1992 Mark T. Wade Kenilworth, NJ 21 100 100 4,563
1991 Frederick Kaschak Wheaton, IL 24.5 100 100 4,450
1990 Pat Neff Xenia, OH 26 100 100 4,558
1989 Jack Titus Bradford, PA 22.5 100 100 4,505
1988 Britt Robinson Tahoka, TX 27 100 100 4,237
1987 Roger Stiles Campbellsville, KY 20.5 99 100 4,080
1986 Lawrence Evans Ionia, NY 22 100 100 3,697
1985 Roy Artis Russell Springs, KY 22 100 100 3,584
1984 John McQuade Elburn, IL 21 100 100 3,550
1983 Roger Smith Wichita, KS 27 100 100 3,708
1982 Chet Hendrickson Olive Hill, KY 19 100 100 3,617
1981 Claude Kolbe Sheboygan, WI 22 100 100 3,762
1980 William Hazlett Sarver, PA 22.5 99 100 3,674
1979 Dean Shanahan Dubuque, IA 21.5 100 100 3,863
1978 Reggie Jachimowski Antioch, IL 27 100 100 4,073
1977 James R. Edwards Fairfield, OH 19.5 99 100 3,996
1976 Frank Crevatin Tecumseh, ON 21.5 99 100 3,925
1975 Wayne Hegwood Jackson, MS 23 99 100 3,718
1974 John Steffen Minneapolis, MN 24.5 99 100 3,932
1973 Dennis Taylor Muscoda, WI 22 99 100 3,421
1972 George Mushrush Fairfield, OH 22 99 100 3,326
1971 Ralph Davis Lorton, VA 20.5 98 100 3,047
1970 Charles Harvey Oskaloosa, IA 24 98 100 2,953
1969 Bernard Bonn Jr. Fairborn, OH 19 99 100 2,881
1968 Denton Childers Rochester, MI 21.5 100 100 3,111
1967 Herman Welch Downers Grove, IL 20 100 100 2,390
1966 Delbert Grim Lincoln, NE 23 100 100 3,464
1965 Daniel C. Pautler Alden, NY 20 99 100 3,031
1964 W. E. Duggan Delphos, OH 20 99 100 2,688
1963 Albert Kees Albert Richmond, IN 21 100 100 2,527
1962 Milton Youngs Milton Chicago, IL 20 99 100 2,414
1961 Steve Barringer Russell, KS 20 99 100 2,353
1960 Roy Foxworthy Indianapolis, IN 20 100 100 2,429
1959 Clyde Bailey Oquawka, IL 21 99 100 2,392
1958 Emerson Clark Preston, ON 20 99 100 2,202
1957 C. R. Crawford Maywood, IL 22 98 100 2,129
1956 C. W. Brown W. Dayton, OH 19 99 100 2,136
1955 Logan Bennett Hodgeville, KY 19 99 100 2,025
1954 Nick Egan New York, NY 19 99 100 2,009
1953 Raymond Williams Eaton, OH 19 98 100 1,949
1952 Orval Voorhees Grand Island, NE 18 98 100 1,727
1951 E. Michael Wayland Washington, KS 21 99 100 1,682
1950 Oscar Scheske Jr. Belleville, IL 19 100 100 1,737
1949 Pete Donat Antwerp, OH 20 100 100 1,758
1948 John W. Schenk Sharpsburg, PA 20 99 100 1,678
1947 Hugh H. Crossen Gardiner, MT 22 99 100 1,786
1946 Capt. Frank J. Bennett Miami, FL 18 98 100 1,478
1945 Don Englebry Vermillion, OH 23 99 100 828
1944 Leslie C. Jepsen Dwight, IL 19 97 100 865
1943 Jasper Rogers Dayton, OH 18 97 100 810
1942 James F. Holderman Morris, IL 20 193 200 910
1941 Walter Tulburt Detroit, MI 18 99 100 1,108
1940 Ernest H. Wolfe Charleston, WV 23 98 100 820
1939 Dwight L. Ritchie Goshen, OH 22 99 100 757
1938 Ortell W. West Coshocton, OH 20 99 100 814
1937 Frank G. Carroll Brecksville, OH 19 100 100 932
1936 Benjamin Franklin Cheek Clinton, IN 16 98 100 704
1935 Jordan B. Royall Tallahassee, FL 20 98 100 608
1934 Lawrence G. Dana Derrick City, PA 17 98 100 612
1933 Walter Beaver Berwyn, PA 25 98 100 597
1932 Arthur E. Sheffield Dixon, IL 21 98 100 722
1931 Garrison Roebuck McClure, OH 17 96 100 938
1930 Alfred Rufus King Wichita Falls, TX 16 97 100 966
1929 Mose Newman Sweetwater, TX 20 98 100 1,100
1928 Issac Andrews Spartanburg, SC 20 95 100 891
1927 Otto Newlin Georgetown, IL 20 98 100 873
1926 Charles A.Young Springfield, OH 23 100 100 932
1925 Elmer C. Starner Ithaca, NY 17 98 100 710
1924 Henry C. Deck Plymouth, OH 16 97 100 528
1923 Mark Arie Champaign, IL 23 96 100 513
1922 John S. Frink Worthington, MN 22 96 100 588
1921 Ellis F. Haak Canton, OH 21 97 100 637
1920 Albert L. Ivins Red Bank, NJ 19 99 100 715
1919 George W. Lorimer Piqua, OH 18 98 100 848
1918 John D. Henry Elkhart, IN 16 97 100 620
1917 Charles H. Larson Waupaca, WI 20 98 100 808
1916 John F. Wulf “Capt. Jack” Milwaukee, WI 19 99 100 683
1915 Louis B. Clarke Chicago, IL 18 96 100 884
1914 Woolfolk Henderson Lexington, KY 22 98 100 515
1913 Mark S. Hootman Hicksville, OH 17 97 100 501
1912 William E. Phillips Chicago, IL 19 96 100 377
1911 Harvey Dixon Oronogo, MO 20 99 100 418
1910 Riley Thompson Cainsville, MO 19 100 100 383
1909 Fred Shattuck Columbus, OH 18 99 100 457
1908 Fred Harlow Newark, OH 16 92 100 362
1907 Jeff J. Blanks Trezevant, TN 17 96 100 495
1906 Fred E. Rogers St. Louis, MO 17 94 100 290
1905 Russell R. Barber Paulina, IA 16 99 100 333
1904 Robert D. Guptil Aitken, MN 19 96 100 317
1903 Martin Diefenderfer Wood River, NE 16 94 100 180
1902 Charles W. Floyd New York, NY 18 94 100 91
1901 Eugene C. Griffith Pascoaq, RI 19 95 100 75
1900 Rolla O. Heikes Dayton, OH 22 91 100 74
|
| Last Updated on Thursday, 09 February 2012 10:42 |


