
| CAPTAIN | YEAR | LAST NAME | FIRST NAME | TEAM | STATE |
|---|---|---|---|---|---|
| CAPTAIN | 2003 | HARRISON III | LEO | Men's First Team | Missouri |
| 2003 | CAMPBELL JR | HARLAN | Men's First Team | Kansas | |
| 2003 | MARSHALL JR | RICHARD | Men's First Team | Nebraska | |
| 2003 | OHYE | KAY | Men's First Team | New Jersey | |
| 2003 | STAFFORD | RAY | Men's First Team | Colorado | |
| 2003 | KINER | PHIL | Men's First Team | Wyoming | |
| 2003 | GENS | SCOTT | Men's First Team | Minnesota | |
| 2003 | MCCALL | PETE | Men's First Team | Kentucky | |
| 2003 | SHAW | PAUL | Men's First Team | Ontario | |
| 2003 | BUMSTED | LARRY | Men's First Team | Iowa | |
| 2003 | HOPPE | FRANK | Men's First Team | Nebraska | |
| 2003 | EPPERSON | BRENT | Men's First Team | Utah | |
| 2003 | HAWKINS | STEVE | Men's Second Team | Virginia | |
| 2003 | TAYLOR | ROB | Men's Second Team | Kansas | |
| 2003 | MUNSON | ROBERT | Men's Second Team | Minnesota | |
| 2003 | STUVE | BILL | Men's Second Team | Iowa | |
| 2003 | DARROCH | KENNETH | Men's Second Team | Pennsylvania | |
| 2003 | MCCARTHY | PATRICK | Men's Second Team | Ohio | |
| 2003 | ARVAS JR | T J | Men's Second Team | New Mexico | |
| 2003 | MUNSON | ERIC | Men's Second Team | Minnesota | |
| 2003 | HUBER | STEVEN | Men's Second Team | Pennsylvania | |
| 2003 | WANER | BERNARD | Men's Second Team | Kansas | |
| 2003 | BRIGHT | DEAN | Men's Second Team | Iowa | |
| 2003 | HAWLEY | SEAN | Men's Second Team | California | |
| 2003 | OAKEY | TRAVIS | Men's Second Team | Utah | |
| 2003 | TOWNSEND | DEAN | Men's Second Team | Ohio | |
| 2003 | DEVAUX | DENNIS | Men's Second Team | Vermont | |
| 2003 | BLAISDELL | MICHAEL | Men's Second Team | New Hampshire | |
| 2003 | HEEG | KEITH | Men's Second Team | Michigan | |
| 2003 | WALLER | DREW | Men's Second Team | Ohio | |
| 2003 | PHILLIPS | JERRY | Men's Second Team | Maryland | |
| 2003 | WRIGHT | PHILLIP | Men's Second Team | New Hampshire | |
| CAPTAIN | 2003 | OHYE | DEBORAH | Women's First Team | New Jersey |
| 2003 | MARTIN | NORA | Women's First Team | Kentucky | |
| 2003 | SNELLENBERGER | JACQUE | Women's First Team | Michigan | |
| 2003 | WEHINGER | CATHY | Women's First Team | Wisconsin | |
| 2003 | MUNSON | LOU ANN | Women's First Team | Minnesota | |
| 2003 | GROSS | NORMA | Women's First Team | Wisconsin | |
| 2003 | WILBURN | JENNIFER | Women's First Team | Texas | |
| 2003 | SACKETT | BETTY | Women's First Team | Arizona | |
| 2003 | WINKEL | LAURA | Women's Second Team | Washington | |
| 2003 | THOMPSON | MARY | Women's Second Team | Ohio | |
| 2003 | BRINGELSON | STACY | Women's Second Team | Colorado | |
| 2003 | FOSTER | DIANE | Women's Second Team | Ohio | |
| 2003 | LUCHETTA | SANDRA | Women's Second Team | Colorado | |
| 2003 | SANDLER | STEPHANIE | Women's Second Team | Pennsylvania | |
| 2003 | BATEMAN | KIM | Women's Second Team | Pennsylvania | |
| 2003 | ANDERSON | KATE | Women's Second Team | Rhode Island | |
| 2003 | ANDERSON | KIRBY | Women's Second Team | Rhode Island | |
| 2003 | WILLIAMS | KRISTI | Women's Second Team | Washington | |
| 2003 | WILLIAMS | NANCY | Women's Second Team | Arkansas | |
| 2003 | ROCHEFORD | BARBARA | Women's Second Team | Indiana | |
| CAPTAIN | 2003 | PASCOE | JOE | Junior First Team | Pennsylvania |
| 2003 | DOYLE II | SHON | Junior First Team | Wisconsin | |
| 2003 | PARROTT | KEVIN | Junior First Team | Kentucky | |
| 2003 | LINIGER | JUSTIN | Junior First Team | Ohio | |
| 2003 | MISCH | CHARLES | Junior First Team | Indiana | |
| 2003 | STUNTEBECK | BRYAN | Junior First Team | Minnesota | |
| 2003 | STUBBLEFIELD | BOBBY | Junior First Team | Illinois | |
| 2003 | MORRISON JR | CHARLES | Junior First Team | Tennessee | |
| 2003 | RENKOSKI | CODY | Junior Second Team | Missouri | |
| 2003 | WILLIS | SETH | Junior Second Team | Ohio | |
| 2003 | STROMBERG | ERIC | Junior Second Team | Minnesota | |
| 2003 | POLLAK | AARON | Junior Second Team | Vermont | |
| 2003 | BERKHOUS | CHARLIE | Junior Second Team | Pennsylvania | |
| 2003 | FOX JR | MICHAEL | Junior Second Team | New York | |
| 2003 | GRANT | TYLER | Junior Second Team | Georgia | |
| 2003 | DELANEY | JARRETT | Junior Second Team | Texas | |
| 2003 | LAMONT | PATRICK | Junior Second Team | Manitoba | |
| 2003 | NESTER | KALEN | Junior Second Team | Ohio | |
| 2003 | PEIL | ERIC | Junior Second Team | South Dakota | |
| 2003 | SANDLER | BRENDAN | Junior Second Team | Pennsylvania | |
| CAPTAIN | 2003 | HAMILTON | BRET | Sub-Junior Team | Missouri |
| 2003 | ANDERSON | JESS | Sub-Junior Team | Texas | |
| 2003 | RICHMOND | JOSHUA | Sub-Junior Team | Pennsylvania | |
| 2003 | FORD | MATTHEW | Sub-Junior Team | Wisconsin | |
| 2003 | MOLSTRE | JESSE | Sub-Junior Team | North Dakota | |
| 2003 | MORAN | MICHAEL | Sub-Junior Team | Oregon | |
| 2003 | PARSONS | NATHANIEL | Sub-Junior Team | Maryland | |
| 2003 | SINGLETON | NATHAN | Sub-Junior Team | Indiana | |
| 2003 | BREWER | KASEY | Sub-Junior Team | Alabama | |
| 2003 | WOODFORD | BILLY | Sub-Junior Team | Pennsylvania | |
| CAPTAIN | 2003 | BRUSMAN SR | DAVID | Veteran Team | Ohio |
| 2003 | JERABEK | DOUGLAS | Veteran Team | Wisconsin | |
| 2003 | PICKITT | JOHN | Veteran Team | South Carolina | |
| 2003 | SIMS | MARVIN | Veteran Team | Washington | |
| 2003 | PERRON | JEROME | Veteran Team | Minnesota | |
| 2003 | SNELLENBERGER | GEORGE | Veteran Team | Michigan | |
| 2003 | MORRISSEY | B E | Veteran Team | Nebraska | |
| 2003 | TAYLOR JR | LLOYD | Veteran Team | Texas | |
| 2003 | WILLIAMS | DR DOYNE | Veteran Team | Arkansas | |
| 2003 | REESE | GEORGE | Veteran Team | California | |
| CAPTAIN | 2003 | TOMNITZ | ALLEN | Senior Veteran Team | South Dakota |
| 2003 | STINSON JR | CALVIN | Senior Veteran Team | Maine | |
| 2003 | TRAMMELL | CECIL | Senior Veteran Team | Florida | |
| 2003 | MAYNARD | DALLAS | Senior Veteran Team | Ohio | |
| 2003 | BAUER III | GENE | Senior Veteran Team | Illinois | |
| 2003 | STEVENSON | ROBERT | Senior Veteran Team | Iowa | |
| 2003 | SHARRER | RICHARD | Senior Veteran Team | Maryland | |
| 2003 | HAMMOND | RONALD | Senior Veteran Team | Colorado | |
| 2003 | FINCEL | FRANK | Senior Veteran Team | Iowa | |
| 2003 | CONIGLIO | DR. PAUL | Senior Veteran Team | Florida | |
| CAPTAIN | 2003 | FOSTER | JAMES | PVA/ATA Wheelchair Team | Texas |
| 2003 | PUMEL | RAY | PVA/ATA Wheelchair Team | Nebraska | |
| 2003 | VAUGHN | DAVID | PVA/ATA Wheelchair Team | South Carolina | |
| 2003 | NOWAK | THOMAS | PVA/ATA Wheelchair Team | Michigan | |
| 2003 | DOYLE | TIMOTHY | PVA/ATA Wheelchair Team | Pennsylvania |
2003 was the initial year of the
PVA/ATA Wheelchair Team.
(Paralyzed Veterans of America/Amateur Trapshooting Association)